Building and Construction | ||||
---|---|---|---|---|
CODE | Course | Duration (days) | ||
BB 001 | Climate Smart Business and Technologies | 3 | See content | |
BB 002 | Cost Estimates and Construction Basics | 2 | See content | |
BB 003 | Construction Works Tendering and Procurement Procedures | 2 | See content | |
BR 001 | Construction Workers Accreditation Training | 5 | See content | |
BT 001 | Temporary Works Management Training | 5 | See content | |
BT 002 | GIS and Location Based Training | 1 | See content |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-41" as a base selector for example: #supsystic-table-41 { ... } #supsystic-table-41 tbody { ... } #supsystic-table-41 tbody tr { ... } */