ENERGY AND ELECTRICAL SYSTEMS | |||
---|---|---|---|
CODE | Course | Duration (days) | |
ET 001 | Power systems analysis skills for engineers and technicians | 5 | |
ET 002 | Understanding power cable characteristics and applications | 5 | |
ET 003 | Principles of Sub-station design and construction | 5 | |
ET 004 | MV Switchgears | 5 | |
ET 005 | Protection principles (HV and LV), | 5 | |
ET 006 | Modern electrical power systems | 5 | |
ET 007 | Modern power systems protection: applications and performance. | 5 | |
ET 008 | Communications for power systems protection, automation and smart grid analysis | 5 | |
ET 009 | Introduction to Electric Machines and Drives | 5 | |
ET 010 | Electrical Motors Control | 5 | |
ET 011 | Variable Speed Drives and Troubleshooting | 5 | |
ET 012 | Electrical equipment and safety: operation, control, maintenance and troubleshooting | 5 | |
ET 013 | Industrial automation, electrical and electronics basis | 5 | |
ET 014 | Programmable Logic Controllers (PLCs) | 5 | |
ET 015 | Supervisory Control and Data Acquisition (SCADA), | 5 | |
ET 016 | Principles of Sensor technology | 5 | |
ET 017 | Basic electrical semantics & trouble shooting | 5 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-36" as a base selector for example: #supsystic-table-36 { ... } #supsystic-table-36 tbody { ... } #supsystic-table-36 tbody tr {}