ICT REGULATION | |||
---|---|---|---|
Code | Course | Duration (days) | |
CR-001 | Broadcast Content Monitoring and Analysis | 22 | |
CR-002 | Online Content Regulation | 22 | |
CR-003 | The Internet Protocol Television (IPTV) | 15 | |
CR-004 | e-Government in Convergence | 15 | |
CR-005 | Telecommunications Policy Making, Regulation and Management | 15 | |
CR-006 | Internet of Things and Everything | 15 | |
CR-007 | Broadcast Media Content Coding and Analysis | 15 | |
CR-008 | Effect of Convergence of Technologies in Broadcasting | 15 | |
CR-009 | Broadcast Media Monitoring | 15 | |
CR-010 | Regulator - Strategic Formulation for Telecommunications Service Providers | 15 | |
CR-011 | Mobile Money, Financial Inclusion, transactions efficiently and security | 15 | |
CR-012 | Mobile Broadband –Child Online Protection | 15 | |
CR-013 | Spectrum Management for Mobile Telecommunications | 15 | |
CR-014 | Mobile Telecoms Regulation for Socio-Economic Development | 15 | |
CR-015 | Mobile Telecommunications Sector Taxation | 15 | |
CR-016 | The Universal Service Funds Benefits and alternative approaches | 15 | |
CR-017 | Radio Signals and Health Factors | 15 | |
CR-018 | Mobile Privacy and Principles | 15 | |
CR-019 | LTE Evolution, Advantages in Features and Applications | 15 | |
CR-020 | Mobile Telecoms Sector Regulation Capacity Development – Part 1 | 22 | |
CR-021 | Mobile Telecoms Sector Regulation Capacity Development – Part 2 | 15 | |
CR-022 | Principles of Internet Governance | 15 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-3" as a base selector for example: #supsystic-table-3 { ... } #supsystic-table-3 tbody { ... } #supsystic-table-3 tbody tr { ... } */ tr:nth-child(even) {background-color: #f2f2f2}